MODEL NAME Version | TN-PRO-IF 3 |
Pixel Pitch | 3,076mm |
Pixel Configuration | SMD2020 |
LED | Space Black |
Processing | 16 Bit |
Processing | - |
Pixel Density / m2 | 105625 |
Resolution/SQM | 325 x 325 |
Cabinet Resolution 640x480 | 208 x 156 |
Pixel Density / Cabinet | 32448 |
Module Size (mm) | 320x160 |
Cabinet Size (mm) | 640 x 480 x 70 |
Module Per Cabinet | 6 MODULE |
Module Resolution | 104 x 52 |
Weight Per Panel Net kg. 640x480mm | 6,5 |
Rotation per 90 Degree | ✓ |
Free Rotation (with R5) | ❍ |
Mapping | ✓ |
Clear View | ❍ |
Low Latency | ❍ |
HDR | ❍ |
Power Consumption (<w/sqm) | 460 |
Average Power Consumption (<w/sqm) | 138 |
Driving Method | 1/26 |
Brightness | >1100 Nits |
Refresh Rate | >1920Hz |
Refresh Rate High Refresh | - |
Refresh Quality | Standar |
High Refresh (PLL inside) | - |
High Refresh Power Saving | - |
High Refresh Dynamic Power Saving | - |
Driving IC Type | Ordinary |
Refrate Quality 2 | Standar |
No Waterless Ripple of Camera | >%50 |
Cabinet Material | Die-Casting Aliminum |
Horizontal Viewing Angle | 140 (±30) |
Vertical Viewing Angle | 140 (±30) |
Expected LED Lifetime %50 | 100,000 Hours |
IP Rating | IP20 |
PCB Quality | Best Qality |
Module - Mask Quality | Best Quality |
LED Chip | Class C |
Picture / Video Quality | Standart |
Grey Scale | 65536 |
Control Systems | Nova Star |
Operating Temperature Range | -20 – +60 (±10) |
Operating Humidity Range | -40℃~+60℃,10%-90%RH |
Voltage Range | 200 ~240VAC |
Packing include | Plate-Power-Cat5 Cable |
Certificate | CE/EMC/LVD-ATR-EUR1 ISO-9001:2015 ISO-14001:2015 |
TN-PRO-IF-3 'P3' Front Services Indoor 1920Hz 640x480 LED Screen
€841.00Price
· Standart Refresh Rate: 1920Hz
· C Class Led Chip
· Standart PCB Quality
· High Quality MASK
Front Services
Light Weight
Faster Cooling
Advenced and safety Lock
Nova Star Controller
Advanced High Brightness Black
technology,
Advanced High Refresh Rate,
Fast installation of panel to Light Frame,
Just Signal person to install/uninstall, saving
labor cost
Die-Casting Magnesium frame design,
fanless design.
No noise, lower power consumption, good heat
dissipation.