Model | TB2 4G | TB6 | TB8 |
---|---|---|---|
Loading Capacity | 650,000 | 1,300,000 | 2,300,000 |
Dual Wi-Fi (Wi-Fi AP & Wi-Fi Station) | ✓ | ✓ | ✓ |
Async Display | ✓ | ✓ | ✓ |
Phone Control | ✓ | ✓ | ✓ |
Cloud Service | ✓ | ✓ | ✓ |
Redundancy | ✓ | ✓ | ✓ |
4G | ✓ | Optional | Optional |
Lora module (for synchronization | ✓ | ✓ | ✓ |
HDMI & LOOP | × | √ | √ |
Limitation of width or height | W: 4096 H:1920 | W: 4096 H:1920 | W: 4096 H:1920 |
NOVASTAR TB-2/4G, Controller
€660.00Price
1 Port Output Maximum : 650.000 Pixel
Single Wi-fi - 4G
Smart Phone Control
USB input
HDMI inpt
PC / IPAD Control